Overview
The Canon EOS C500 Mark II - EF Mount combines impressive usability and imaging power in a customizable, full frame cinema camera designed for creative freedom. The lightweight camera body is equipped with Canon's 5.9K full-frame CMOS sensor, capable of over 15 stops of dynamic range and a color gamut that exceeds ITU-R BT.2020 to deliver outstanding imagery.
The 38.1mm x 20.1mm sensor captures footage in a variety of shooting modes, including Super 35mm and Super 16mm, with exceptional low-noise performance. The newly developed DIGIC DV 7 Image Processor expands functionality and flexibility by enabling features such as 5.9K recording, internal recording of Canon Cinema RAW Light, and Dual Pixel Autofocus.
The Cinema EOS C500 Mark II is extremely adaptable to virtually any type of production, thanks to its modular design. Three expansion units and user-changeable lens mounts (choose from EF, Locking EF (EF-C), and PL Mounts) enable operators to build their ideal cinema system.
IMPORTANT NOTE: This version of the camera features a standard EF Mount.
Features:
- 5.9K Full Frame CMOS Sensor, with support for Super 35mm and Super 16mm crop modes
- User-changeable lens mount provides freedom to use a wide range of optics
- Newly developed DIGIC DV 7 Image Processor
- Canon RAW Light & XF-AVC Recording
- Proxy Recording
- Anamorphic Lens Support
- 5-axis Electronic Image Stabilization
- Modular Design with three available Expansion Units allows a high level of connectivity and interoperability
- 3" touchscreen LCD Monitor (LM-V2)
- Dual Pixel CMOS AF with support for Touch AF & Face Detection AF
- Canon Log 2 & Log 3 Support
- 4-Channel Audio Recording
- Support for Custom User LUTs
Specifications:
Image Sensing Device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor |
Full-frame / Super 35mm (crop) / Super 16mm (crop)(6062 x 3432):
CMOS Sensor with DAF Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal-to-noise ratio | In the 59.94 Hz mode: 66 dB (Typical) [Full size/3840x2160/29.97P. Canon Log2 Base Sensitivity ISO 800 (Dynamic Range 1600%)] In the 50.00 Hz mode: 66 dB (Typical) [Full size/3840x2160/25.00P. Canon Log2 Base Sensitivity ISO 800 (Dynamic Range 1600%)] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dynamic Range | Canon Log 2: 1600% / 15+ stops (at ISO 800) Canon Log 3: 1600% / 14 stops (at ISO 800)02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal resolution | Depends on the lens used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | 59.94 Hz f/10 (2048x1080/59.94P) or f/14 (1920x1080/29.97P) 50.00 Hz f/11 (2048x1080/50.00P) or f/16 (1920x1080/25.00P) 01 All values for ISO 800, 2000 lux, and reflections rate or 89.9% * Some lens specification may not enable these f-numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Pixels
| Approx. 20.8 Megapixels (6062 x 3432) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Effective Pixels | Approx. 18.69 Megapixels (5952 x 3140): When 5952 x 3140, 4096 x 2160 or 2048 x 1080 is selected Approx. 17.52 Megapixels (5580 x 3140): When 3840 x 2160 or 1920 x 1080 is selected as the resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Canon EF mount with support for EF and EF-S lenses Optional Interchangeable Mounts: PL and EF-C Locking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Modes | (1) Manual exposure based on shutter setting, iris setting, ISO/gain setting and ND filter setting (2) Push auto iris control, auto iris control (Light metering system selection, shift possible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Setting | Speed, Angle, Clear Scan, Slow, or Off mode selected Either 1/3 or 1/4 steps selected as speed increment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Setting | Can be set to 1/2-stop, 1/3-stop or Fine (1) Push auto iris control (2) Auto iris control Lenses that support Auto Iris:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISO/Gain | 1 step, 1/3 step settings [*100 - 160 - 25600 - 102400*] *When the sensitivity is expanded ISO Speed Displays: Users can select from the following 2 display formats:
Gain (dB) Displays
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ND Filter | Internal ND filters with 5 density settings (2, 4, 6, 8*, 10* stops) *When expansion is selected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control / Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control
| Dual Pixel CMOS AF (DAF), Manual Focus, One-Shot AF, Continuous AF, AF- Boosted MF, Face Detection AF* * Only lenses that support AF functions can be used in these modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Guide | Available; displays focus status or unfocused status using the AF signal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor | LM-V2 LCD Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | AWB, Kelvin setting (setting range: 2000K-15000K), Daylight, Tungsten, Set (A/B) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Frequency Selection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standardized Frame Rates | 59.94 Hz mode: 59.94i/59.94P/29.97P/23.98P 50.00 Hz mode: 50.00i/50.00P/25.00P 24.00 Hz mode: 24.00P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow and Fast Motion | If recording Is performed at a frame rate which is below the frame rate of the recording format, so-called "undercranking" shooting results, and a fast motion effect will be obtained. Conversely, if recording is performed at a frame rate which exceeds the frame rate of the recording format, so-called "overcranking" shooting results, and a slow motion effect will be obtained. During Slow and Fast Motion Recording external timecode input is not permitted and Timecode output is disabled. If Timecode "Free Run" was specified before S&F is selected, the setting switches to "RecRun." No sound is recorded.
RAWii
Cinema RAW Light HQ, ST, LT 12-bitiii
Setting Frame Specifics are shown below: 59.94P: (15, 30, 44, 48, 52, 56, 60, 90, 120) 29.97P (15, 22, 24, 26, 28, 30, 32, 36, 40, 44, 48, 52, 56, 60, 90, 120) 23.98P/24.00P: (12, 16, 18, 20, 22, 24, 26, 28, 30, 32, 36, 40, 44, 48, 52, 56, 60, 72, 96, 120) 50.00P: (15, 25, 34, 38, 42, 46, 50, 54, 58, 60, 75, 100, 120) 25.00P: (15, 17, 19, 21, 23, 25, 26, 28, 30, 34, 38, 42, 46, 50, 54, 58, 60, 75, 100, 120) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CFexpress™ Cards (2 slots) | Recording of movies (Cinema Raw Light/XF-AVC), custom pictures, metadata
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | Recording of movies (XF-AVC (proxy)), photos (JPEG), custom pictures, metadata, menus and other data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Formats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | (1) XF-AVC/ MPEG-4 AVC/H.264 (2) RAW: Cinema RAW Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Linear PCM (24 bit - 48kHz; 4-channel recording) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XF-AVC (CFexpress cards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution/Sampling | 4096 x 2160 / YCC422 10 bit 3840 x 2160 / YCC422 10 bit 2048 x 1080 / YCC422 10 bit 1920 x 1080 / YCC422 10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 810/410/310/160 Mbps Intra-frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XF-AVC Proxy (SD card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution/Sampling | 2048 x 1080 / YCC420 8 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 35/24 Mbps Long GOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinema Raw Light (CFexpress cards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Depth | 12/10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5952 x 3140 4096 x 2160 (cropped) 2048 x 1080 (cropped) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Code | Drop frame* or non-drop frame * Only in the 59.94 Hz mode Rec Run, Free Run, Regeneration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamma | Canon Log 3, Canon Log 2, Wide DR, Normal 1, HDR-PQ, HDR-HLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Space | Cinema Gamut, BT.2020 Gamut, DCI-P3 Gamut, BT.709 Gamut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Camera LUTs | BT.709, BT.2020, DCI, ACESproxy, HDR-PQ, HDR-HLG, HDR1600%, HDR400%, and 4 user uploadable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Operations | Normal playback, fast forward (at speeds of 5x), fast reverse (at speeds of 5x), frame forward, frame reverse, forward skip, reverse skip, rec review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clip Display
| 3 x 4 (clip) index display (RAW, XF-AVC, XF-AVC proxy, photo index) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clip Information Display | Clip metadata display, custom picture data display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | Clip deletion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input
| MIC jack, INPUT terminal (1/2)*, REMOTE terminal (A) * Digital input (AES/EBU standards) supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | HDMI, headphone jack, MON. terminal, SDI OUT terminal*, VIDEO terminal * 12G-SDI supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input/Output Control | TIME CODE (in/out), Expansion System terminal, USB (for GPS units) * For the EVF-V50, EU-V1 or EU-V2 Expansion Units |
What's in the Box
- Extension Unit Attachment Bracket
- 3 x Allen Key
- UN-5 Unit Cable
- SS-1200 Shoulder Strap
- Measuring Hook
- Thumbrest
- Mic Holder
- CA-CP200 Compact Power Adapter
- CG-A20 Battery Charger
- BP-A60 Battery Pack
- Handle Unit
- LA-V2 LCD Attachment Unit
- LM-V2 LCD Monitor
- GR-V1 Grip
- EOS C500 MK II Body (EF Mount)
Specifications
Key Highlights
- 5-axis electronic image stabilization
- User-changeable lens mount
- DIGIC DV 7 Image Processor
- Supports anamorphic lenses
- Touch/Face Detection AF
- XF-AVC Recording
- Canon RAW Light Recording
- Dual Pixel CMOS AF
- EF Mount
- 15+ stops dynamic range
- 5.9K FF CMOS sensor